Active Jobs
14
▲ 3 this week
Quotes Outstanding
$186k
▲ 9 open
Win Rate
38%
▲ 6% vs last mo
Revenue · June
$92.4k
▲ 14%
Revenue — last 6 months
View reportsJan
Feb
Mar
Apr
May
Jun
AI Assistant
3 quotes auto-followed upSent this morning, no reply after 48h
5 review requests sentTo jobs marked complete yesterday
Crew B has a gap ThursdaySuggest moving the Tran kitchen job up
Recent jobs
| Customer | Project | Value | Crew | Status |
|---|---|---|---|---|
| JT Jordan Tran | Kitchen remodel | $38,500 | Crew B | Scheduled |
| RP Riverside Props | Deck + railing | $12,200 | Crew A | In progress |
| DM Dana Mills | Bathroom reno | $21,900 | — | Quoted |
| KW Ken Wallace | Garage build | $54,000 | Crew C | In progress |
| SH Sarah Hoang | Roof replacement | $18,400 | Crew A | Invoiced |
Quoted
9
$186k pipeline
Scheduled
4
next 14 days
In Progress
6
on track
Awaiting Payment
$31k
2 overdue
All jobs
+ New job| Job # | Customer | Project | Value | Start | Status |
|---|---|---|---|---|---|
| #1042 | Jordan Tran | Kitchen remodel | $38,500 | Jun 24 | Scheduled |
| #1041 | Riverside Props | Deck + railing | $12,200 | Jun 18 | In progress |
| #1040 | Ken Wallace | Garage build | $54,000 | Jun 16 | In progress |
| #1039 | Dana Mills | Bathroom reno | $21,900 | — | Quoted |
| #1038 | Acme Retail | Storefront buildout | $76,300 | — | Quoted |
| #1037 | Sarah Hoang | Roof replacement | $18,400 | Jun 9 | Invoiced |
| #1036 | Lopez Family | Basement finish | $44,750 | Jun 2 | Invoiced |
Week of June 22
Today| Crew | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| Crew A Lead: Diaz | Riverside | Riverside | Hoang roof | Hoang roof | Open |
| Crew B Lead: Okafor | Open | Tran kitchen | Tran kitchen | Gap | Tran kitchen |
| Crew C Lead: Bauer | Wallace garage | Wallace garage | Wallace garage | Wallace garage | Wallace garage |
AI suggestionCrew B is idle Thursday. Move the Tran kitchen finish up a day to free Friday for the new Mills quote.
ApplyPay Period
Jun 8–21
Runs Friday
Hours Logged
486
auto from job clock-ins
Gross Payroll
$24.3k
9 crew
Status
Ready
all hours approved
Crew hours — this period
Run payroll| Employee | Role | Reg hrs | OT | Rate | Gross | |
|---|---|---|---|---|---|---|
| CD Carlos Diaz | Crew lead | 80 | 6 | $42 | $3,738 | Approved |
| AO Ada Okafor | Crew lead | 80 | 4 | $40 | $3,440 | Approved |
| TB Tom Bauer | Crew lead | 80 | 8 | $41 | $3,772 | Approved |
| JM Jamal Morris | Carpenter | 78 | 2 | $32 | $2,592 | Approved |
| EV Elena Vargas | Carpenter | 80 | 0 | $31 | $2,480 | Review |
Revenue · YTD
$612k
▲ 21% vs last yr
Avg Job Value
$28.4k
▲ $3.1k
Quote → Win
38%
▲ 6 pts
Avg Days to Close
9.2
▼ from 14
Revenue by month
ExportJan
Feb
Mar
Apr
May
Jun
Revenue by job type
Last 12 months
Remodels
$248k
New builds
$181k
Roofing
$112k
Repairs / service
$71k
Lead source performance
| Source | Leads | Won | Win rate | Revenue | Cost / lead |
|---|---|---|---|---|---|
| Referrals | 61 | 34 | 56% | $214k | $0 |
| Google / web | 148 | 49 | 33% | $198k | $42 |
| Meta ads | 203 | 58 | 29% | $162k | $31 |
| Home shows | 44 | 9 | 20% | $38k | $88 |
Total Customers
412
▲ 18 this month
Repeat Rate
34%
▲ 5%
Lifetime Value
$41k
avg / repeat client
Reviews
4.9★
186 total
Customers
+ Add customer| Customer | Location | Jobs | Lifetime value | Last job | Status |
|---|---|---|---|---|---|
| KW Ken Wallace | Camas, WA | 3 | $96,400 | Jun 16 | Active |
| RP Riverside Props | Portland, OR | 7 | $184,200 | Jun 18 | Repeat |
| JT Jordan Tran | Vancouver, WA | 1 | $38,500 | Jun 24 | New |
| SH Sarah Hoang | Ridgefield, WA | 2 | $42,800 | Jun 9 | Repeat |
| DM Dana Mills | Battle Ground, WA | 1 | $21,900 | Quoted | Lead |
| LF Lopez Family | Vancouver, WA | 4 | $118,300 | Jun 2 | Repeat |