New Leads Today
29
▲ 8
Test Drives Booked
11
▲ 3
Units Sold · MTD
63
▲ 14%
Inventory Aging
31d
▼ 9 days avg
Lead follow-up pipeline
All leads| Lead | Interest | Source | Last touch | Status |
|---|---|---|---|---|
| AB Alex Boyd | '24 RAV4 | Web | auto-text 2m ago | Engaged |
| MR Maria Ruiz | '23 F-150 | Meta ad | booked drive | Test drive |
| TN Tom Nash | '24 Civic | Walk-in | financing sent | In finance |
| JC Joy Chen | '22 Model 3 | Web | auto-followup 1h | Engaged |
| DP Dev Patel | '24 Tacoma | Phone | reactivation sent | Nurture |
AI Assistant
29 leads texted in <5 minInstant response — no lead sits cold
6 test drives auto-bookedCalendar synced to sales floor
Aged inventory flagged4 units >60 days — price + promo suggested
Units sold — last 6 months
Jan
Feb
Mar
Apr
May
Jun
Open Leads
184
▲ 29 today
Avg Response
3m
▼ from 4h
Appt Set Rate
34%
▲ 11 pts
Dead / Lost
6%
▼ from 22%
Lead pipeline
+ New lead| Lead | Interest | Source | Assigned | Last touch | Status |
|---|---|---|---|---|---|
| AB Alex Boyd | '24 RAV4 | Web | K. Ford | auto-text 2m ago | Engaged |
| MR Maria Ruiz | '23 F-150 | Meta ad | K. Ford | booked drive | Test drive |
| TN Tom Nash | '24 Civic | Walk-in | L. Ortiz | financing sent | In finance |
| JC Joy Chen | '22 Model 3 | Web | L. Ortiz | auto-followup 1h | Engaged |
| DP Dev Patel | '24 Tacoma | Phone | K. Ford | reactivation sent | Nurture |
| RG Rhea Gill | '23 CX-5 | AutoTrader | M. Poe | auto-text 6m ago | Engaged |
| SB Sam Brooks | '24 Silverado | Referral | M. Poe | quote sent | Negotiating |
AI follow-upDev Patel hasn't replied in 3 days. A "still looking at the Tacoma?" text at 6pm converts best for his lead profile — queued.
ApproveUnits In Stock
218
$6.4M value
Avg Days on Lot
31
▼ 9 days
Aged >60 Days
4
promo suggested
Reserved
12
pending sale
Inventory
+ Add vehicle| Vehicle | VIN | Price | Days on lot | Views | Status |
|---|---|---|---|---|---|
| '24 Toyota RAV4 XLE | …8841 | $34,900 | 8 | 412 | Hot |
| '23 Ford F-150 Lariat | …2207 | $52,400 | 14 | 288 | Active |
| '24 Honda Civic Sport | …5590 | $27,800 | 21 | 196 | Active |
| '22 Tesla Model 3 | …1043 | $31,200 | 63 | 84 | Aged — promo |
| '23 Chevy Silverado LT | …7712 | $46,900 | 72 | 61 | Aged — promo |
| '24 Mazda CX-5 | …3388 | $29,600 | 4 | 340 | Hot |
Booked This Week
38
▲ 9
Drive → Sale
41%
▲ 7 pts
No-Show Rate
8%
▼ from 24%
Self-Booked Online
68%
no phone tag
Upcoming test drives
+ Book drive| Date | Time | Customer | Vehicle | Sales rep | Status |
|---|---|---|---|---|---|
| Today | 11:00 | Maria Ruiz | '23 F-150 Lariat | K. Ford | Confirmed |
| Today | 1:30 | Rhea Gill | '24 Mazda CX-5 | M. Poe | Reminder sent |
| Today | 4:00 | Alex Boyd | '24 RAV4 XLE | K. Ford | Confirmed |
| Jun 23 | 10:00 | Sam Brooks | '23 Silverado LT | M. Poe | Confirmed |
| Jun 23 | 2:15 | Joy Chen | '22 Model 3 | L. Ortiz | Reminder sent |
| Jun 24 | 9:30 | Dev Patel | '24 Tacoma | K. Ford | Pending |
Apps In Flight
17
6 approved
Avg Approval Time
44m
▼ from 1 day
Approval Rate
72%
▲ 8 pts
Backend / Deal
$1,840
▲ $210
Financing pipeline
Lender portal| Customer | Vehicle | Amount | Lender | Term | Status |
|---|---|---|---|---|---|
| Tom Nash | '24 Civic Sport | $26,300 | Chase Auto | 60 mo | Approved |
| Maria Ruiz | '23 F-150 Lariat | $48,900 | Capital One | 72 mo | In review |
| Sam Brooks | '23 Silverado LT | $43,100 | Ally | 72 mo | Approved |
| Joy Chen | '22 Model 3 | $29,500 | Credit union | 60 mo | Docs pending |
| Rhea Gill | '24 CX-5 | $27,800 | Chase Auto | 66 mo | Declined — resubmit |
AI suggestionRhea Gill declined at Chase. Ally's tier for her credit band approves ~80% of similar deals — resubmit auto-drafted.
ResubmitUnits Sold · YTD
412
▲ 17% vs last yr
Front + Back Gross
$1.9M
▲ 12%
Avg Gross / Unit
$4,610
▲ $340
CSI Score
94
▲ 3
Units by month
ExportJan
Feb
Mar
Apr
May
Jun
Gross by department
Last 12 months
New vehicle
$742k
Used vehicle
$884k
F&I
$518k
Service + parts
$441k
Lead source performance
| Source | Leads | Sold | Close rate | Gross | Cost / sale |
|---|---|---|---|---|---|
| Website | 1,204 | 168 | 14% | $684k | $112 |
| Referrals | 288 | 84 | 29% | $392k | $0 |
| Meta / social | 942 | 96 | 10% | $408k | $186 |
| AutoTrader / 3rd-party | 612 | 64 | 10% | $296k | $241 |